
Pet ownership and yearly pet care related internet search volume numbers shown below - keywords include pet sitter, dog walker, dog trainer, and dog groomer phrases in several major cities throughout the United States.
65%
|
OF AMERICAN HOUSEHOLDS
OWN A PET |


77.8 MILLION

85.8 MILLION
GOOGLE

VOLUME
LOS ANGELES
Keyword | Yearly Search Volume |
---|---|
dog groomer los angeles | 1780 |
dog walker los angeles | 2520 |
pet sitter los angeles | 2520 |
dog trainer los angeles | 1320 |
SAN FRANCISCO
Keyword | Yearly Search Volume |
---|---|
dog groomer san francisco | 2520 |
dog walker san francisco | 3840 |
pet sitter san francisco | 1320 |
dog trainer san francisco | 480 |
NYC
Keyword | Yearly Search Volume |
---|---|
dog groomer nyc | 3120 |
dog walker nyc | 10560 |
pet sitter nyc | 3120 |
dog trainer nyc | 1780 |
BOSTON
Keyword | Yearly Search Volume |
---|---|
dog groomer boston | 2040 |
dog walker boston | 2520 |
pet sitter boston | 1320 |
dog trainer boston | 2040 |
MIAMI
Keyword | Yearly Search Volume |
---|---|
dog groomer miami | 3120 |
dog walker miami | 1320 |
pet sitter miami | 1780 |
dog trainer miami | 1080 |
CHICAGO
Keyword | Yearly Search Volume |
---|---|
dog groomer chicago | 3840 |
dog walker chicago | 8640 |
pet sitter chicago | 3120 |
dog trainer chicago | 600 |
SEATTLE
Keyword | Yearly Search Volume |
---|---|
dog groomer seattle | 7080 |
dog walker seattle | 4680 |
pet sitter seattle | 1320 |
dog trainer seattle | 600 |
PHILADELPHIA
Keyword | Yearly Search Volume |
---|---|
dog groomer philadelphia | 2520 |
dog walker philadelphia | 3120 |
pet sitter philadelphia | 1320 |
dog trainer philadelphia | 480 |
DALLAS
Keyword | Yearly Search Volume |
---|---|
dog groomer dallas | 5760 |
dog walker dallas | 2520 |
pet sitter dallas | 3120 |
dog trainer dallas | 600 |
PHOENIX
Keyword | Yearly Search Volume |
---|---|
dog groomer phoenix | 3840 |
dog walker phoenix | 1080 |
pet sitter phoenix | 3120 |
dog trainer phoenix | 1080 |
SOURCES:
HUMAN SOCIETY
http://www.americanpetproducts.org/press_industrytrends.asp
Yearly Google search volume numbers based on 12 month monthly average from July 2015 - June 2016, multiplied by 12.HUMAN SOCIETY
http://www.americanpetproducts.org/press_industrytrends.asp